J2030 - Jumbo 30 Year  (California)
State: Posted:

Rate Base Pricing 21 Day 30 Day
3.875% 35.375% 35.500% 35.625%
4.000% 35.250% 35.375% 35.500%
4.125% 35.125% 35.250% 35.375%
4.250% 35.000% 35.125% 35.250%
4.375% 34.875% 35.000% 35.125%
4.500% 34.750% 34.875% 35.000%
4.625% 34.500% 34.625% 34.750%
4.750% 34.250% 34.375% 34.500%
4.875% 34.000% 34.125% 34.250%
5.000% 33.750% 33.875% 34.000%
5.125% 33.500% 33.625% 33.750%
5.250% 33.250% 33.375% 33.500%
Rates are effective as of Tue 07/01/2025 - 7:13:45 AM