J2030 - Jumbo 30 Year  (California)
State: Posted:

Rate Base Pricing 21 Day 30 Day
3.875% 41.750% 41.875% 42.000%
4.000% 41.625% 41.750% 41.875%
4.125% 41.500% 41.625% 41.750%
4.250% 41.375% 41.500% 41.625%
4.375% 41.250% 41.375% 41.500%
4.500% 41.125% 41.250% 41.375%
4.625% 40.875% 41.000% 41.125%
4.750% 40.625% 40.750% 40.875%
4.875% 40.375% 40.500% 40.625%
5.000% 40.125% 40.250% 40.375%
5.125% 39.875% 40.000% 40.125%
5.250% 39.625% 39.750% 39.875%
Rates are effective as of Fri 05/15/2026 - 7:22:01 AM