J2030 - Jumbo 30 Year  (California)
State: Posted:

Rate Base Pricing 21 Day 30 Day
3.875% 38.625% 38.750% 38.875%
4.000% 38.500% 38.625% 38.750%
4.125% 38.375% 38.500% 38.625%
4.250% 38.250% 38.375% 38.500%
4.375% 38.125% 38.250% 38.375%
4.500% 38.000% 38.125% 38.250%
4.625% 37.750% 37.875% 38.000%
4.750% 37.500% 37.625% 37.750%
4.875% 37.250% 37.375% 37.500%
5.000% 37.000% 37.125% 37.250%
5.125% 36.750% 36.875% 37.000%
5.250% 36.500% 36.625% 36.750%
Rates are effective as of Wed 03/18/2026 - 7:10:17 AM