J2030 - Jumbo 30 Year  (California)
State: Posted:

Rate Base Pricing 21 Day 30 Day
3.875% 44.875% 45.000% 45.125%
4.000% 44.750% 44.875% 45.000%
4.125% 44.625% 44.750% 44.875%
4.250% 44.500% 44.625% 44.750%
4.375% 44.375% 44.500% 44.625%
4.500% 44.250% 44.375% 44.500%
4.625% 44.000% 44.125% 44.250%
4.750% 43.750% 43.875% 44.000%
4.875% 43.500% 43.625% 43.750%
5.000% 43.250% 43.375% 43.500%
5.125% 43.000% 43.125% 43.250%
5.250% 42.750% 42.875% 43.000%
Rates are effective as of Fri 08/14/2026 - 7:21:58 AM