J2030 - Jumbo 30 Year  (California)
State: Posted:

Rate Base Pricing 21 Day 30 Day
3.875% 36.875% 37.000% 37.125%
4.000% 36.750% 36.875% 37.000%
4.125% 36.625% 36.750% 36.875%
4.250% 36.500% 36.625% 36.750%
4.375% 36.375% 36.500% 36.625%
4.500% 36.250% 36.375% 36.500%
4.625% 36.000% 36.125% 36.250%
4.750% 35.750% 35.875% 36.000%
4.875% 35.500% 35.625% 35.750%
5.000% 35.250% 35.375% 35.500%
5.125% 35.000% 35.125% 35.250%
5.250% 34.750% 34.875% 35.000%
Rates are effective as of Fri 01/02/2026 - 7:19:19 AM