J2030 - Jumbo 30 Year  (California)
State: Posted:

Rate Base Pricing 21 Day 30 Day
3.875% 36.750% 36.875% 37.000%
4.000% 36.625% 36.750% 36.875%
4.125% 36.500% 36.625% 36.750%
4.250% 36.375% 36.500% 36.625%
4.375% 36.250% 36.375% 36.500%
4.500% 36.125% 36.250% 36.375%
4.625% 35.875% 36.000% 36.125%
4.750% 35.625% 35.750% 35.875%
4.875% 35.375% 35.500% 35.625%
5.000% 35.125% 35.250% 35.375%
5.125% 34.875% 35.000% 35.125%
5.250% 34.625% 34.750% 34.875%
Rates are effective as of Fri 12/19/2025 - 7:08:46 AM