H2010 - Conf 30 HomeReady  (California)
State: Posted:

Rate Base Pricing 21 Day 30 Day
5.250% 3.250% 3.375% 3.500%
5.375% 2.625% 2.750% 2.875%
5.500% 2.125% 2.250% 2.375%
5.625% 1.625% 1.750% 1.875%
5.750% 0.875% 1.000% 1.125%
5.875% 0.375% 0.500% 0.625%
6.000% -0.125% 0.000% 0.125%
6.125% -0.500% -0.375% -0.250%
6.250% -1.125% -1.000% -0.875%
6.375% -1.625% -1.500% -1.375%
6.500% -2.000% -1.875% -1.750%
6.625% -2.375% -2.250% -2.125%
6.750% -3.000% -2.875% -2.750%
6.875% -3.375% -3.250% -3.125%
7.000% -3.625% -3.500% -3.375%
7.125% -3.875% -3.750% -3.625%
Rates are effective as of Fri 05/09/2025 - 7:17:19 AM