H2010 - Conf 30 HomeReady  (California)
State: Posted:

Rate Base Pricing 21 Day 30 Day
5.250% 0.625% 0.750% 0.875%
5.375% 0.000% 0.125% 0.250%
5.500% -0.500% -0.375% -0.250%
5.625% -0.875% -0.750% -0.625%
5.750% -1.500% -1.375% -1.250%
5.875% -2.125% -2.000% -1.875%
6.000% -2.625% -2.500% -2.375%
6.125% -2.875% -2.750% -2.625%
6.250% -3.125% -3.000% -2.875%
6.375% -3.500% -3.375% -3.250%
6.500% -3.750% -3.625% -3.500%
6.625% -3.875% -3.750% -3.625%
Rates are effective as of Tue 01/06/2026 - 7:14:49 AM