H2010 - Conf 30 HomeReady  (California)
State: Posted:

Rate Base Pricing 21 Day 30 Day
4.625% 5.000% 5.125% 5.250%
4.750% 4.125% 4.250% 4.375%
4.875% 3.500% 3.625% 3.750%
5.000% 2.875% 3.000% 3.125%
5.125% 2.500% 2.625% 2.750%
5.250% 1.750% 1.875% 2.000%
5.375% 1.125% 1.250% 1.375%
5.500% 0.625% 0.750% 0.875%
5.625% 0.375% 0.500% 0.625%
5.750% -0.375% -0.250% -0.125%
5.875% -0.875% -0.750% -0.625%
6.000% -1.250% -1.125% -1.000%
6.125% -1.500% -1.375% -1.250%
6.250% -1.875% -1.750% -1.625%
6.375% -2.250% -2.125% -2.000%
6.500% -2.625% -2.500% -2.375%
6.625% -2.750% -2.625% -2.500%
6.750% -3.000% -2.875% -2.750%
6.875% -3.125% -3.000% -2.875%
7.000% -3.375% -3.250% -3.125%
7.125% -3.500% -3.375% -3.250%
Rates are effective as of Thu 10/17/2024 - 7:19:29 AM