H2010 - Conf 30 HomeReady  (California)
State: Posted:

Rate Base Pricing 21 Day 30 Day
5.250% 1.750% 1.875% 2.000%
5.375% 1.125% 1.250% 1.375%
5.500% 0.500% 0.625% 0.750%
5.625% 0.250% 0.375% 0.500%
5.750% -0.375% -0.250% -0.125%
5.875% -1.000% -0.875% -0.750%
6.000% -1.500% -1.375% -1.250%
6.125% -1.750% -1.625% -1.500%
6.250% -2.250% -2.125% -2.000%
6.375% -2.750% -2.625% -2.500%
6.500% -3.125% -3.000% -2.875%
6.625% -3.250% -3.125% -3.000%
Rates are effective as of Tue 04/07/2026 - 7:12:22 AM