A5029 - Super/Conf 15  (California)
12/10/2024 Repost: 0.125% better to all fixed products!
State: Posted:

Rate Base Pricing 21 Day 30 Day
4.250% 3.875% 4.000% 4.125%
4.375% 3.500% 3.625% 3.750%
4.500% 3.375% 3.500% 3.625%
4.625% 3.000% 3.125% 3.250%
4.750% 2.625% 2.750% 2.875%
4.875% 2.250% 2.375% 2.500%
5.000% 1.875% 2.000% 2.125%
5.125% 1.250% 1.375% 1.500%
5.250% 0.875% 1.000% 1.125%
5.375% 0.500% 0.625% 0.750%
5.500% 0.375% 0.500% 0.625%
5.625% 0.000% 0.125% 0.250%
5.750% -0.375% -0.250% -0.125%
5.875% -0.625% -0.500% -0.375%
6.000% -0.750% -0.625% -0.500%
Rates are effective as of Tue 12/10/2024 - 10:58:35 AM