A5029 - Super/Conf 15  (California)
12/24/2024 Repost: 0.125% better to all fixed products!
State: Posted:

Rate Base Pricing 21 Day 30 Day
4.250% 5.500% 5.625% 5.750%
4.375% 5.125% 5.250% 5.375%
4.500% 5.000% 5.125% 5.250%
4.625% 4.625% 4.750% 4.875%
4.750% 4.125% 4.250% 4.375%
4.875% 3.750% 3.875% 4.000%
5.000% 3.250% 3.375% 3.500%
5.125% 2.750% 2.875% 3.000%
5.250% 2.375% 2.500% 2.625%
5.375% 2.000% 2.125% 2.250%
5.500% 1.625% 1.750% 1.875%
5.625% 1.000% 1.125% 1.250%
5.750% 0.625% 0.750% 0.875%
5.875% 0.375% 0.500% 0.625%
6.000% 0.250% 0.375% 0.500%
Rates are effective as of Tue 12/24/2024 - 9:35:40 AM