A5019 - Super/Conf 30  (California)
4/26/2024 Repost: 0.125% better to all fixed products!
State: Posted:

Rate Base Pricing 21 Day 30 Day
5.750% 5.250% 5.375% 5.500%
5.875% 4.625% 4.750% 4.875%
6.000% 4.000% 4.125% 4.250%
6.125% 3.750% 3.875% 4.000%
6.250% 3.000% 3.125% 3.250%
6.375% 2.375% 2.500% 2.625%
6.500% 1.875% 2.000% 2.125%
6.625% 1.625% 1.750% 1.875%
6.750% 1.000% 1.125% 1.250%
6.875% 0.500% 0.625% 0.750%
7.000% 0.000% 0.125% 0.250%
7.125% -0.250% -0.125% 0.000%
7.250% -0.750% -0.625% -0.500%
7.375% -1.000% -0.875% -0.750%
7.500% -1.250% -1.125% -1.000%
7.625% -1.375% -1.250% -1.125%
Rates are effective as of Fri 04/26/2024 - 9:17:22 AM