A5019 - Super/Conf 30  (California)
12/10/2024 Repost: 0.125% better to all fixed products!
State: Posted:

Rate Base Pricing 21 Day 30 Day
5.250% 4.250% 4.375% 4.500%
5.375% 3.625% 3.750% 3.875%
5.500% 3.125% 3.250% 3.375%
5.625% 2.750% 2.875% 3.000%
5.750% 2.000% 2.125% 2.250%
5.875% 1.500% 1.625% 1.750%
6.000% 0.875% 1.000% 1.125%
6.125% 0.750% 0.875% 1.000%
6.250% 0.250% 0.375% 0.500%
6.375% -0.250% -0.125% 0.000%
6.500% -0.625% -0.500% -0.375%
6.625% -0.875% -0.750% -0.625%
6.750% -1.000% -0.875% -0.750%
6.875% -1.375% -1.250% -1.125%
7.000% -1.625% -1.500% -1.375%
7.125% -1.750% -1.625% -1.500%
7.250% -1.875% -1.750% -1.625%
7.375% -2.125% -2.000% -1.875%
7.500% -2.250% -2.125% -2.000%
7.625% -2.375% -2.250% -2.125%
Rates are effective as of Tue 12/10/2024 - 10:58:35 AM