A5019 - Super/Conf 30  (California)
7/26/2024 Repost: 0.125% better to all fixed products!
State: Posted:

Rate Base Pricing 21 Day 30 Day
5.750% 2.375% 2.500% 2.625%
5.875% 1.875% 2.000% 2.125%
6.000% 1.375% 1.500% 1.625%
6.125% 1.125% 1.250% 1.375%
6.250% 0.625% 0.750% 0.875%
6.375% 0.125% 0.250% 0.375%
6.500% -0.375% -0.250% -0.125%
6.625% -0.500% -0.375% -0.250%
6.750% -0.875% -0.750% -0.625%
6.875% -1.000% -0.875% -0.750%
7.000% -1.250% -1.125% -1.000%
7.125% -1.375% -1.250% -1.125%
7.250% -1.625% -1.500% -1.375%
7.375% -2.000% -1.875% -1.750%
7.500% -2.250% -2.125% -2.000%
7.625% -2.375% -2.250% -2.125%
Rates are effective as of Fri 07/26/2024 - 8:00:04 AM