A5019 - Super/Conf 30  (California)
State: Posted:

Rate Base Pricing 21 Day 30 Day
5.250% 2.750% 2.875% 3.000%
5.375% 2.125% 2.250% 2.375%
5.500% 1.500% 1.625% 1.750%
5.625% 1.250% 1.375% 1.500%
5.750% 0.625% 0.750% 0.875%
5.875% 0.000% 0.125% 0.250%
6.000% -0.500% -0.375% -0.250%
6.125% -0.750% -0.625% -0.500%
6.250% -1.250% -1.125% -1.000%
6.375% -1.750% -1.625% -1.500%
6.500% -2.125% -2.000% -1.875%
6.625% -2.250% -2.125% -2.000%
Rates are effective as of Tue 03/31/2026 - 7:12:40 AM