A5019 - Super/Conf 30  (California)
12/24/2024 Repost: 0.125% better to all fixed products!
State: Posted:

Rate Base Pricing 21 Day 30 Day
5.250% 6.500% 6.625% 6.750%
5.375% 5.875% 6.000% 6.125%
5.500% 5.375% 5.500% 5.625%
5.625% 4.875% 5.000% 5.125%
5.750% 4.125% 4.250% 4.375%
5.875% 3.500% 3.625% 3.750%
6.000% 3.000% 3.125% 3.250%
6.125% 2.500% 2.625% 2.750%
6.250% 1.875% 2.000% 2.125%
6.375% 1.375% 1.500% 1.625%
6.500% 1.000% 1.125% 1.250%
6.625% 0.625% 0.750% 0.875%
6.750% 0.000% 0.125% 0.250%
6.875% -0.375% -0.250% -0.125%
7.000% -0.750% -0.625% -0.500%
7.125% -1.125% -1.000% -0.875%
7.250% -1.500% -1.375% -1.250%
7.375% -1.750% -1.625% -1.500%
7.500% -1.875% -1.750% -1.625%
7.625% -2.000% -1.875% -1.750%
Rates are effective as of Tue 12/24/2024 - 9:35:40 AM