A5019 - Super/Conf 30  (California)
State: Posted:

Rate Base Pricing 21 Day 30 Day
5.250% 5.250% 5.375% 5.500%
5.375% 4.625% 4.750% 4.875%
5.500% 4.125% 4.250% 4.375%
5.625% 3.625% 3.750% 3.875%
5.750% 2.875% 3.000% 3.125%
5.875% 2.375% 2.500% 2.625%
6.000% 1.875% 2.000% 2.125%
6.125% 1.500% 1.625% 1.750%
6.250% 0.875% 1.000% 1.125%
6.375% 0.375% 0.500% 0.625%
6.500% 0.000% 0.125% 0.250%
6.625% -0.375% -0.250% -0.125%
6.750% -1.000% -0.875% -0.750%
6.875% -1.375% -1.250% -1.125%
7.000% -1.625% -1.500% -1.375%
7.125% -1.875% -1.750% -1.625%
Rates are effective as of Fri 05/09/2025 - 7:17:19 AM