A5019 - Super/Conf 30  (California)
State: Posted:

Rate Base Pricing 21 Day 30 Day
5.250% 3.625% 3.750% 3.875%
5.375% 3.000% 3.125% 3.250%
5.500% 2.500% 2.625% 2.750%
5.625% 2.000% 2.125% 2.250%
5.750% 1.250% 1.375% 1.500%
5.875% 0.750% 0.875% 1.000%
6.000% 0.250% 0.375% 0.500%
6.125% 0.000% 0.125% 0.250%
6.250% -0.750% -0.625% -0.500%
6.375% -1.250% -1.125% -1.000%
6.500% -1.625% -1.500% -1.375%
6.625% -1.875% -1.750% -1.625%
6.750% -2.375% -2.250% -2.125%
6.875% -2.750% -2.625% -2.500%
7.000% -3.000% -2.875% -2.750%
7.125% -3.250% -3.125% -3.000%
Rates are effective as of Wed 07/02/2025 - 7:13:17 AM