A5019 - Super/Conf 30  (California)
State: Posted:

Rate Base Pricing 21 Day 30 Day
5.250% 1.500% 1.625% 1.750%
5.375% 1.000% 1.125% 1.250%
5.500% 0.375% 0.500% 0.625%
5.625% 0.000% 0.125% 0.250%
5.750% -0.500% -0.375% -0.250%
5.875% -1.000% -0.875% -0.750%
6.000% -1.500% -1.375% -1.250%
6.125% -1.750% -1.625% -1.500%
6.250% -1.875% -1.750% -1.625%
6.375% -2.125% -2.000% -1.875%
6.500% -2.375% -2.250% -2.125%
6.625% -2.500% -2.375% -2.250%
Rates are effective as of Fri 10/31/2025 - 7:06:59 AM