A5019 - Super/Conf 30  (California)
State: Posted:

Rate Base Pricing 21 Day 30 Day
5.250% 2.000% 2.125% 2.250%
5.375% 1.375% 1.500% 1.625%
5.500% 0.875% 1.000% 1.125%
5.625% 0.500% 0.625% 0.750%
5.750% -0.125% 0.000% 0.125%
5.875% -0.625% -0.500% -0.375%
6.000% -1.125% -1.000% -0.875%
6.125% -1.500% -1.375% -1.250%
6.250% -1.625% -1.500% -1.375%
6.375% -2.125% -2.000% -1.875%
6.500% -2.500% -2.375% -2.250%
6.625% -2.625% -2.500% -2.375%
6.750% -2.750% -2.625% -2.500%
6.875% -3.000% -2.875% -2.750%
7.000% -3.125% -3.000% -2.875%
7.125% -3.250% -3.125% -3.000%
Rates are effective as of Thu 09/18/2025 - 7:10:59 AM