A5019 - Super/Conf 30  (California)
7/29/2026 Repost: 0.125% worse to all fixed products.
State: Posted:

Rate Base Pricing 21 Day 30 Day
5.500% 3.375% 3.500% 3.625%
5.625% 3.000% 3.125% 3.250%
5.750% 2.250% 2.375% 2.500%
5.875% 1.625% 1.750% 1.875%
6.000% 1.000% 1.125% 1.250%
6.125% 0.625% 0.750% 0.875%
6.250% 0.000% 0.125% 0.250%
6.375% -0.625% -0.500% -0.375%
6.500% -1.125% -1.000% -0.875%
6.625% -1.375% -1.250% -1.125%
6.750% -1.750% -1.625% -1.500%
6.875% -2.250% -2.125% -2.000%
7.000% -2.625% -2.500% -2.375%
Rates are effective as of Wed 07/29/2026 - 1:31:16 PM