A1020 - Conf 15  (California)
10/4/2024 Repost: 0.125% worse to all fixed products.
State: Posted:

Rate Base Pricing 21 Day 30 Day
4.250% 1.625% 1.750% 1.875%
4.375% 1.250% 1.375% 1.500%
4.500% 1.000% 1.125% 1.250%
4.625% 0.625% 0.750% 0.875%
4.750% 0.125% 0.250% 0.375%
4.875% -0.125% 0.000% 0.125%
5.000% -0.250% -0.125% 0.000%
5.125% -0.625% -0.500% -0.375%
5.250% -1.000% -0.875% -0.750%
5.375% -1.250% -1.125% -1.000%
5.500% -1.375% -1.250% -1.125%
5.625% -1.750% -1.625% -1.500%
5.750% -2.000% -1.875% -1.750%
5.875% -2.250% -2.125% -2.000%
6.000% -2.375% -2.250% -2.125%
Rates are effective as of Fri 10/04/2024 - 12:26:26 PM