A1020 - Conf 15  (California)
9/18/2024 Repost: 0.125% worse to all fixed products.
State: Posted:

Rate Base Pricing 21 Day 30 Day
4.250% 0.500% 0.625% 0.750%
4.375% 0.125% 0.250% 0.375%
4.500% 0.000% 0.125% 0.250%
4.625% -0.375% -0.250% -0.125%
4.750% -0.750% -0.625% -0.500%
4.875% -1.125% -1.000% -0.875%
5.000% -1.250% -1.125% -1.000%
5.125% -1.250% -1.125% -1.000%
5.250% -1.625% -1.500% -1.375%
5.375% -2.000% -1.875% -1.750%
5.500% -2.125% -2.000% -1.875%
5.625% -2.000% -1.875% -1.750%
5.750% -2.250% -2.125% -2.000%
5.875% -2.500% -2.375% -2.250%
6.000% -2.625% -2.500% -2.375%
Rates are effective as of Wed 09/18/2024 - 1:41:26 PM