A1020 - Conf 15  (California)
State: Posted:

Rate Base Pricing 21 Day 30 Day
4.250% 4.500% 4.625% 4.750%
4.375% 4.125% 4.250% 4.375%
4.500% 3.875% 4.000% 4.125%
4.625% 3.625% 3.750% 3.875%
4.750% 3.250% 3.375% 3.500%
4.875% 2.875% 3.000% 3.125%
5.000% 2.375% 2.500% 2.625%
5.125% 1.875% 2.000% 2.125%
5.250% 1.375% 1.500% 1.625%
5.375% 1.125% 1.250% 1.375%
5.500% 0.625% 0.750% 0.875%
5.625% 0.000% 0.125% 0.250%
5.750% -0.375% -0.250% -0.125%
5.875% -0.625% -0.500% -0.375%
6.000% -0.750% -0.625% -0.500%
Rates are effective as of Wed 01/15/2025 - 7:17:05 AM