A1020 - Conf 15  (California)
State: Posted:

Rate Base Pricing 21 Day 30 Day
4.250% 2.125% 2.250% 2.375%
4.375% 1.750% 1.875% 2.000%
4.500% 1.500% 1.625% 1.750%
4.625% 1.375% 1.500% 1.625%
4.750% 0.875% 1.000% 1.125%
4.875% 0.500% 0.625% 0.750%
5.000% 0.250% 0.375% 0.500%
5.125% -0.375% -0.250% -0.125%
5.250% -0.750% -0.625% -0.500%
5.375% -1.125% -1.000% -0.875%
5.500% -1.250% -1.125% -1.000%
5.625% -1.750% -1.625% -1.500%
5.750% -2.125% -2.000% -1.875%
5.875% -2.375% -2.250% -2.125%
6.000% -2.500% -2.375% -2.250%
Rates are effective as of Wed 07/02/2025 - 7:13:17 AM