A1020 - Conf 15  (California)
State: Posted:

Rate Base Pricing 21 Day 30 Day
4.250% 2.625% 2.750% 2.875%
4.375% 2.125% 2.250% 2.375%
4.500% 2.000% 2.125% 2.250%
4.625% 1.750% 1.875% 2.000%
4.750% 1.250% 1.375% 1.500%
4.875% 0.875% 1.000% 1.125%
5.000% 0.625% 0.750% 0.875%
5.125% 0.125% 0.250% 0.375%
5.250% -0.375% -0.250% -0.125%
5.375% -0.750% -0.625% -0.500%
5.500% -0.875% -0.750% -0.625%
5.625% -1.250% -1.125% -1.000%
5.750% -1.625% -1.500% -1.375%
5.875% -1.875% -1.750% -1.625%
6.000% -2.000% -1.875% -1.750%
Rates are effective as of Fri 05/09/2025 - 7:17:19 AM