A1015 - Conf 20  (California)
12/10/2024 Repost: 0.125% better to all fixed products!
State: Posted:

Rate Base Pricing 21 Day 30 Day
5.250% 1.875% 2.000% 2.125%
5.375% 1.250% 1.375% 1.500%
5.500% 0.750% 0.875% 1.000%
5.625% 0.375% 0.500% 0.625%
5.750% -0.375% -0.250% -0.125%
5.875% -0.875% -0.750% -0.625%
6.000% -1.500% -1.375% -1.250%
6.125% -1.625% -1.500% -1.375%
6.250% -2.125% -2.000% -1.875%
6.375% -2.625% -2.500% -2.375%
6.500% -3.000% -2.875% -2.750%
6.625% -3.250% -3.125% -3.000%
6.750% -3.375% -3.250% -3.125%
6.875% -3.750% -3.625% -3.500%
7.000% -4.000% -3.875% -3.750%
7.125% -4.125% -4.000% -3.875%
7.250% -4.125% -4.000% -3.875%
7.375% -4.125% -4.000% -3.875%
7.500% -4.125% -4.000% -3.875%
7.625% -4.125% -4.000% -3.875%
Rates are effective as of Tue 12/10/2024 - 10:58:35 AM