A1015 - Conf 20  (California)
State: Posted:

Rate Base Pricing 21 Day 30 Day
5.250% 3.250% 3.375% 3.500%
5.375% 2.625% 2.750% 2.875%
5.500% 2.125% 2.250% 2.375%
5.625% 1.500% 1.625% 1.750%
5.750% 0.750% 0.875% 1.000%
5.875% 0.125% 0.250% 0.375%
6.000% -0.375% -0.250% -0.125%
6.125% -0.750% -0.625% -0.500%
6.250% -1.500% -1.375% -1.250%
6.375% -2.000% -1.875% -1.750%
6.500% -2.375% -2.250% -2.125%
6.625% -2.750% -2.625% -2.500%
6.750% -3.375% -3.250% -3.125%
6.875% -3.750% -3.625% -3.500%
7.000% -4.000% -3.875% -3.750%
7.125% -4.000% -3.875% -3.750%
Rates are effective as of Tue 07/15/2025 - 7:15:57 AM