A1015 - Conf 20  (California)
12/24/2024 Repost: 0.125% better to all fixed products!
State: Posted:

Rate Base Pricing 21 Day 30 Day
5.250% 4.125% 4.250% 4.375%
5.375% 3.500% 3.625% 3.750%
5.500% 3.000% 3.125% 3.250%
5.625% 2.500% 2.625% 2.750%
5.750% 1.750% 1.875% 2.000%
5.875% 1.125% 1.250% 1.375%
6.000% 0.625% 0.750% 0.875%
6.125% 0.125% 0.250% 0.375%
6.250% -0.500% -0.375% -0.250%
6.375% -1.000% -0.875% -0.750%
6.500% -1.375% -1.250% -1.125%
6.625% -1.750% -1.625% -1.500%
6.750% -2.375% -2.250% -2.125%
6.875% -2.750% -2.625% -2.500%
7.000% -3.125% -3.000% -2.875%
7.125% -3.500% -3.375% -3.250%
7.250% -3.875% -3.750% -3.625%
7.375% -4.125% -4.000% -3.875%
7.500% -4.125% -4.000% -3.875%
7.625% -4.125% -4.000% -3.875%
Rates are effective as of Tue 12/24/2024 - 9:35:40 AM