A1010 - Conf 30  (California)
9/18/2024 Repost: 0.125% worse to all fixed products.
State: Posted:

Rate Base Pricing 21 Day 30 Day
4.625% 2.750% 2.875% 3.000%
4.750% 1.875% 2.000% 2.125%
4.875% 1.250% 1.375% 1.500%
5.000% 0.625% 0.750% 0.875%
5.125% 0.375% 0.500% 0.625%
5.250% -0.250% -0.125% 0.000%
5.375% -0.875% -0.750% -0.625%
5.500% -1.375% -1.250% -1.125%
5.625% -1.625% -1.500% -1.375%
5.750% -1.625% -1.500% -1.375%
5.875% -2.125% -2.000% -1.875%
6.000% -2.500% -2.375% -2.250%
6.125% -2.625% -2.500% -2.375%
6.250% -2.250% -2.125% -2.000%
6.375% -2.625% -2.500% -2.375%
6.500% -2.875% -2.750% -2.625%
6.625% -3.000% -2.875% -2.750%
Rates are effective as of Wed 09/18/2024 - 1:41:26 PM