A1010 - Conf 30  (California)
State: Posted:

Rate Base Pricing 21 Day 30 Day
5.250% 5.125% 5.250% 5.375%
5.375% 4.500% 4.625% 4.750%
5.500% 4.000% 4.125% 4.250%
5.625% 3.375% 3.500% 3.625%
5.750% 2.625% 2.750% 2.875%
5.875% 2.125% 2.250% 2.375%
6.000% 1.625% 1.750% 1.875%
6.125% 1.000% 1.125% 1.250%
6.250% 0.375% 0.500% 0.625%
6.375% -0.125% 0.000% 0.125%
6.500% -0.500% -0.375% -0.250%
6.625% -1.000% -0.875% -0.750%
6.750% -1.625% -1.500% -1.375%
6.875% -2.000% -1.875% -1.750%
7.000% -2.375% -2.250% -2.125%
7.125% -2.875% -2.750% -2.625%
7.250% -3.250% -3.125% -3.000%
7.375% -3.500% -3.375% -3.250%
7.500% -3.750% -3.625% -3.500%
7.625% -3.875% -3.750% -3.625%
Rates are effective as of Wed 01/15/2025 - 7:17:05 AM