A1010 - Conf 30  (California)
12/10/2024 Repost: 0.125% better to all fixed products!
State: Posted:

Rate Base Pricing 21 Day 30 Day
5.250% 2.500% 2.625% 2.750%
5.375% 1.875% 2.000% 2.125%
5.500% 1.375% 1.500% 1.625%
5.625% 1.000% 1.125% 1.250%
5.750% 0.250% 0.375% 0.500%
5.875% -0.250% -0.125% 0.000%
6.000% -0.875% -0.750% -0.625%
6.125% -1.000% -0.875% -0.750%
6.250% -1.500% -1.375% -1.250%
6.375% -2.000% -1.875% -1.750%
6.500% -2.375% -2.250% -2.125%
6.625% -2.625% -2.500% -2.375%
6.750% -2.750% -2.625% -2.500%
6.875% -3.125% -3.000% -2.875%
7.000% -3.375% -3.250% -3.125%
7.125% -3.500% -3.375% -3.250%
7.250% -3.625% -3.500% -3.375%
7.375% -3.875% -3.750% -3.625%
7.500% -4.000% -3.875% -3.750%
7.625% -4.125% -4.000% -3.875%
Rates are effective as of Tue 12/10/2024 - 10:58:35 AM