A1010 - Conf 30  (California)
State: Posted:

Rate Base Pricing 21 Day 30 Day
5.250% 3.500% 3.625% 3.750%
5.375% 2.875% 3.000% 3.125%
5.500% 2.375% 2.500% 2.625%
5.625% 1.875% 2.000% 2.125%
5.750% 1.125% 1.250% 1.375%
5.875% 0.625% 0.750% 0.875%
6.000% 0.125% 0.250% 0.375%
6.125% -0.250% -0.125% 0.000%
6.250% -0.875% -0.750% -0.625%
6.375% -1.375% -1.250% -1.125%
6.500% -1.750% -1.625% -1.500%
6.625% -2.125% -2.000% -1.875%
6.750% -2.750% -2.625% -2.500%
6.875% -3.125% -3.000% -2.875%
7.000% -3.375% -3.250% -3.125%
7.125% -3.625% -3.500% -3.375%
Rates are effective as of Fri 05/09/2025 - 7:17:19 AM