A1020 - Conf 15  (California)
State: Posted:

Rate Base Pricing 21 Day 30 Day
4.250% 3.250% 3.375% 3.500%
4.375% 2.875% 3.000% 3.125%
4.500% 2.500% 2.625% 2.750%
4.625% 1.875% 2.000% 2.125%
4.750% 1.500% 1.625% 1.750%
4.875% 1.125% 1.250% 1.375%
5.000% 0.750% 0.875% 1.000%
5.125% 0.125% 0.250% 0.375%
5.250% -0.250% -0.125% 0.000%
5.375% -0.500% -0.375% -0.250%
5.500% -0.750% -0.625% -0.500%
5.625% -1.375% -1.250% -1.125%
5.750% -1.750% -1.625% -1.500%
5.875% -2.000% -1.875% -1.750%
6.000% -2.125% -2.000% -1.875%
Rates are effective as of Tue 06/23/2026 - 7:22:57 AM