A1001 - Conf 10  (California)
State: Posted:

Rate Base Pricing 21 Day 30 Day
4.250% 2.875% 3.000% 3.125%
4.375% 2.375% 2.500% 2.625%
4.500% 2.125% 2.250% 2.375%
4.625% 1.500% 1.625% 1.750%
4.750% 1.125% 1.250% 1.375%
4.875% 0.750% 0.875% 1.000%
5.000% 0.375% 0.500% 0.625%
5.125% -0.125% 0.000% 0.125%
5.250% -0.500% -0.375% -0.250%
5.375% -0.875% -0.750% -0.625%
5.500% -1.125% -1.000% -0.875%
5.625% -1.750% -1.625% -1.500%
5.750% -2.000% -1.875% -1.750%
5.875% -2.250% -2.125% -2.000%
6.000% -2.375% -2.250% -2.125%
Rates are effective as of Thu 06/18/2026 - 7:26:26 AM