A1001 - Conf 10  (California)
State: Posted:

Rate Base Pricing 21 Day 30 Day
5.375% 1.500% 1.625% 1.750%
5.500% 0.875% 1.000% 1.125%
5.625% 0.375% 0.500% 0.625%
5.750% 0.000% 0.125% 0.250%
5.875% -0.375% -0.250% -0.125%
6.000% -0.625% -0.500% -0.375%
6.125% -1.125% -1.000% -0.875%
6.250% -1.500% -1.375% -1.250%
6.375% -1.750% -1.625% -1.500%
Rates are effective as of Thu 09/17/2026 - 7:18:46 AM