A1001 - Conf 10  (California)
State: Posted:

Rate Base Pricing 21 Day 30 Day
4.250% 2.250% 2.375% 2.500%
4.375% 1.875% 2.000% 2.125%
4.500% 1.750% 1.875% 2.000%
4.625% 1.250% 1.375% 1.500%
4.750% 0.875% 1.000% 1.125%
4.875% 0.500% 0.625% 0.750%
5.000% 0.125% 0.250% 0.375%
5.125% -0.375% -0.250% -0.125%
5.250% -0.750% -0.625% -0.500%
5.375% -1.125% -1.000% -0.875%
5.500% -1.250% -1.125% -1.000%
5.625% -1.750% -1.625% -1.500%
5.750% -2.000% -1.875% -1.750%
5.875% -2.375% -2.250% -2.125%
6.000% -2.500% -2.375% -2.250%
Rates are effective as of Fri 03/20/2026 - 7:30:44 AM