A1001 - Conf 10  (California)
State: Posted:

Rate Base Pricing 21 Day 30 Day
4.250% 1.500% 1.625% 1.750%
4.375% 1.000% 1.125% 1.250%
4.500% 0.875% 1.000% 1.125%
4.625% 0.500% 0.625% 0.750%
4.750% 0.125% 0.250% 0.375%
4.875% -0.250% -0.125% 0.000%
5.000% -0.625% -0.500% -0.375%
5.125% -1.125% -1.000% -0.875%
5.250% -1.500% -1.375% -1.250%
5.375% -1.875% -1.750% -1.625%
5.500% -2.000% -1.875% -1.750%
5.625% -2.375% -2.250% -2.125%
5.750% -2.625% -2.500% -2.375%
5.875% -2.875% -2.750% -2.625%
6.000% -3.000% -2.875% -2.750%
Rates are effective as of Mon 04/20/2026 - 7:24:25 AM