A1001 - Conf 10  (California)
State: Posted:

Rate Base Pricing 21 Day 30 Day
4.250% 0.625% 0.750% 0.875%
4.375% 0.125% 0.250% 0.375%
4.500% 0.000% 0.125% 0.250%
4.625% -0.375% -0.250% -0.125%
4.750% -0.750% -0.625% -0.500%
4.875% -1.125% -1.000% -0.875%
5.000% -1.250% -1.125% -1.000%
5.125% -1.750% -1.625% -1.500%
5.250% -2.125% -2.000% -1.875%
5.375% -2.500% -2.375% -2.250%
5.500% -2.625% -2.500% -2.375%
5.625% -2.750% -2.625% -2.500%
5.750% -3.000% -2.875% -2.750%
5.875% -3.250% -3.125% -3.000%
6.000% -3.375% -3.250% -3.125%
Rates are effective as of Tue 09/16/2025 - 7:16:26 AM